原文http://en.wikipedia.org/wiki/Comparison_of_Business_Process_Modeling_Notation_tools ,留着学习参考、技术选型。
General
Name | Creator | Platform / OS | BPMN Version | Features | First Release | Latest Release | Software license |
---|---|---|---|---|---|---|---|
Activiti Modeler | Alfresco and theActiviti community | Cross-platform | BPMN 2.0 | Modeler, Simulation, Execution | 2010-05-17[1] | 2014-10-16[2] | Apache License 2.0[3] |
ActiveVOS | Informatica | Windows, Linux | BPMN 2.0 | Modeling, Testing and Execution with open standards. | 2005 | 2014 | Proprietary |
ADONIS (software) | BOC Information Technologies Consulting AG | Windows | BPMN 2.0 | Business Process Analysis (BPA) tool supporting businessprocess management allowing process modeling, analysis, simulation,evaluation, publishing and automation. Freeware Community Editionavailable. | 1995 | 2012 | Proprietary/Freeware |
Agiles BPMS & ECM | IMAGE Technology S.A. | Windows, Linux,Mac | BPMN 2.0 | Modeler, Execution, | 2003-Oct | 2013-Sep | Proprietary |
Altova UModel | Altova | Windows | BPMN 1.1, 2.0 | Includes BPMN, UML, SysML, C#and Java round trip code generation,documentation, collaboration (includingwith MetaTeam) and database modeling | 2005 | 2013-06-12 | Proprietary[4] |
ARCWAY Cockpit | ARCWAY AG | Windows, Mac (Linuxunofficially) | BPMN 2.0 | BPMN Collaboration Diagrams, EPC, Petri Nets, integratedwith FMC Blockdiagramsfor business and IT architecture, UML Class diagramsfor data models and Requirements management | 2005 | 2014 | Proprietary, free single user (Designer) edition |
ARIS Express | Software AG | Windows (andLinux, Macunofficially) | BPMN 2.0 | 2009-07-28 | 2012-12-19 | Freeware (registration needed) | |
AuraPortal | AuraPortal | Windows | BPMN 2.0 | Modeler, Execution, Simulation. BPM (BusinessProcess Management) Suite for automating the operating processes ofan organization, including free BPMN tool: AuraPortal HeliumModeler. | 2001 | Suite Proprietary or Cloud and Modeler Freeware | |
Bizagi BPM Suite | Bizagi | Windows | BPMN 2.0 | Simulation, Execution | Proprietary | ||
Bizagi Process Modeler | Bizagi | Windows | BPMN 2.0 | Modeler | Freeware | ||
BiZZdesign Architect | BiZZdesign | Windows | BPMN 2.0 | Modeler, Integrate with ArchiMate, User collaboration, Support forCollaboration diagrams, BPMN 2.0 XML Export & Import, Webreporting, Paper reporting, Touchscreen interface available | 2012 | 2014 | Proprietary |
BPMN Visio Modeler | Trisotech | Windows | BPMN 2.0 | Complete BPMN 2.0 file format import and export within Visio,live teamwork support, migration BPMN 2.0 tool, process repository,process simulator. | 2010 | Bi-yearly | Proprietary, shareware, 1 month free trial |
BPMN Web Modeler | Trisotech | Cloud | BPMN 2.0 | Process Animator to learn about the dynamic behaviour of themodel, live teamwork support, migration BPMN 2.0 tool, processrepository, Interchange capability, process simulator. | 2012 | Bi-monthly[5] | Proprietary, shareware, 1 month free trial |
Bonita BPM | BonitaSoft | Windows, Linux,Mac | BPMN 2.0 | Bonita Open Solution combines three solutions in one: a Studiofor process modeling, a BPM & Workflow engine, and a userinterface, enabling to create standalone process-basedapplications. | 2001 | 2014-07-02 | GPLv2[6] |
Borland Together | Borland | Windows, Linux,Mac, Solaris | 2009-07-04 | Proprietary/Shareware | |||
Camunda Modeler | Camunda | Cross-platform | BPMN 2.0 | BPMN 2.0 modeling plugin for Eclipse | 2013 | 2014-03-31 | Apache License 2.0 |
Cubetto | semture GmbH | iOS, Android | BPMN 2.0 | Auto-layout, Process-Flow-Wizard, BPMN 2.0 XML Export | 2012-05[7] | 2013-08 | Proprietary |
Cubetto Toolset | semture GmbH | Windows, Mac,Linux | BPMN 2.0 | Typing can be changed, further support for ARIS/EPC, UML, BSC,Flow Charts | 2003 | 2013-08 | Freeware |
Eclipse BPMN2 Modeler | Eclipse.org. Eclipse SOA project. | Cross-platform | BPMN 2.0 | BPMN 2.0 modeling. Included in jBPM. | 2011 | 2014 | Eclipse Public License 1.0 |
jBPMN | NetBeans Community project. | Cross-platform | BPMN 2.0 | BPMN 2.0 Process and Conversation Flow. | 2013 | 2014 | Apache License 2.0 |
Enterprise Architect | Sparx Systems | Windows, Linux,Mac | BPMN 2.0 | Includes BPMN, BPEL, UML, SysML, BPMN 2.0 XML Import/Export,XSD, WSDL and supports BPMN Simulation | 2000 | 2015-01 | Proprietary[8] |
Genexus WorkFlow | Artech | Windows | BPMN 2.0 | Model BPMN 2.0 import and explort XPDL | 2012-03 | Proprietary | |
Yaoqiang BPMN Editor[9] | 史耀强 (Blenta) (Sourceforge ID) | Java / Windows,Linux, Mac,Solaris | BPMN 2.0 | Supports all BPMN 2.0 elements; real-time syntax-checking;built-in Version Control; Diagram Interchange support with multiplegraphical formats supported. | 2010-05-27 | 2014-11-16 | GPL (v4.0) Proprietary (V3.0) GPL (V2.2 and earlier) |
HP Process Automation | HP | Java / Windows | BPMN 2.0 | Powerful as a standalone BPM application. Integrated suite ofapplications to provide end-to-end Solutions for Human and ContentCentric Processes. Single vendor solution from HP MFPs to DocumentCapture to Process Automation to Content Management to RecordsRetention to Legal Holds to Content Distribution | 2000 | 2013 | Proprietary |
IBM BlueWorks Live | IBM | Cloud (browser based) | BPMN 2.0 | Proprietary | |||
IBM Process Designer | IBM | eclipse based tool for creating executable processes | BPMN 2.0+ | Business process design tool with support for executableenvironment, simulation, analysis and optimization. Includesprocess portal web interface for executable business processes andcollaboration with other process users and experts. | Proprietary | ||
IBM Rational System Architect | IBM | Enterprise Architecture tool | BPMN 2.0+ | Enterprise Architecture tool supporting BPMN 2.0 notation (andbidirectional BPMN 2.0 interchange) integrated within EA frameworkssuch as TOGAF, DoDAF, Archimate, and others. A thin-client sisterproduct, SA/XT, allows creation of BPMN 2.0 models on the web. AnSA Design Manager extension publishes the EA with BPMN to web in[RDF] format allowing [SPARQL] queries to produceopen-social-gadget dashboards. | 2014, September | Proprietary | |
iGrafx Flowcharter, iGrafx Process | iGrafx | Windows andCross-platform(via iGrafx Cloud) | BPMN 2.0 | iGrafx supports BPMN diagramming throughout its entire toolsetand incorporates validation tools to ensure compliance with thestandard. There is a collaborative environment available(on-premise and cloud). | 1988 | 2012 | Proprietary |
INNOVATOR for Business Analysts | MID GmbH | Windows | BPMN 2.0 | process modeling, documentation, collaboration, simulation,analysis, | 2010 | 2012 | Proprietary, free Personal Edition |
jBPM | Redhat | Cross-platform | BPMN 2.0 | Workflow Engine and Tools | 2014-08-02 | Apache License | |
Logizian[11] | Visual Paradigm | Windows, Linux,OS X, Solaris | BPMN 2.0 | BPMN Modeling, Business Rules, Simulation, Central Vocabulary,Data Modeling, Team Collaboration, BPMN 2.0 XML Export, GenerateBPEL, WSDL, and JPDL | 2013-12-16 | 2014-04-03 | Proprietary |
LucidChart | Lucid Software Inc | Cross-platform(browser based) | BPMN 2.0 | Google App / Google Drive integration, supports Visio files,JIRA integration, Confluence integration | 2011 | updated twice a month | Proprietary - 14 day free trial on team accounts / Freeprofessional accounts for educators and students / Freeversion |
MagicDraw | No Magic | Windows, Linux,Mac | BPMN 2.0 | 2007-09-24 | 2014-06-02 | Proprietary/Shareware | |
Pega Systems | Pega BPM | Windows | BPMN 2.0 | Supports Process modelling, business analysis and simulation,with publication ad-hoc reporting and advanced collaboration andanalysis features. The most advanced method-based businessarchitecture solution available, fully integrated with enterpriseArchitecture and Compliance and risk. | 1991 | 2014 | Proprietary |
Microsoft Visio2013 | Microsoft | Windows | 2013 | Proprietary | |||
Modelio | Modeliosoft | Windows, Linux,Mac OS | BPMN 2.0 | Includes BPMN, UML, SysML, Java round trip code generation,documentation, TOGAF, XSD, WSDL | 2009 | 2014-10-01 | Open source |
OmniGraffle | Omni Group | Mac | 2010 | Proprietary | |||
ProcessCraft[12] | Tabtou Ltd | iOS, Android,Windows, Linux,OS X | BPMN 2.0 | Automatic Syntax Checking, Context Sensitive Help, Gestures,Intelligent Menu, Auto-resizing Pools, User Collaboration, InfiniteCanvas Size, BPMN 2.0 XML Export | 2012-05-10 | Proprietary | |
Process Modeler for Microsoft Visio[13] | itp commerce ag | Windows | BPMN 2.0 | Provides Microsoft Visio integrationinto SharePoint, full support for Method&Style,Process Maps, Modeling Wizard (Business friendly Modeling), ContextSensitive Help, Auto-resizing Pools, Simulation, UserCollaboration, BPMN 2.0 XML Export, Reports in various formats,Enterprise Repository | 2003 | 2014-09-18 | Proprietary |
QPR ProcessDesigner | QPR Software Plc. | Windows | BPMN 2.0 | Document Management, | 2002-Jan | 2014-Jan | Proprietary |
QUAM | LINTRA Solutions GmbH | MicrosoftSharePoint | BPMN 2.0 | Provides Microsoft Visio integrationinto SharePoint. Support Business Process ModelingNotation (BPMN) and freehand charts. | 2007 | 2013 | Proprietary |
RunaWFE | Runa Consulting Group | Cross-platform | BPMN 2.0 | Graphical Process Designer, Task Notifier, Engine (the coreworkflow processor) | 2004 | 2014-08-01[14] | Free and open-source software (LGPL) |
SemTalk | Semtation GmbH | WindowsSharePointMicrosoft Visio | BPMN 2.0 | Syntax check, SharePoint integration with shared repositories,publication in HTML/ Silverlight/ as process portal, export in XML,multi-language, extensive & flexible reports, adds OO modeling& simulation capabilities to Microsoft Visio (as aplug-in) | 2001 | 2014-05 | Proprietary |
Signavio Process Editor | Signavio | Cloud or On-premise (Windows,Linux)server),Client-side browser | BPMN 2.0 | Primarily a BPMN2.0 collaborative modeling platform includingprocess portal and simulation. Also supports ArchiMate2.1, ValueChains, EPC and other notations. BPMN2.0 XML Import/Export.QuickModel forms based BPM model creation. Google Sites,Confluence, Sharepoint integration.[15] | 2009 | updated monthly | Proprietary |
Software Ideas Modeler | Dusan Rodina | Windows, Linux | BPMN 2.0 | 2009-Aug | 2014-Feb | Proprietary | |
Stages | Method Park | Cross-Platform, Cloud and On-Premise | Process Definition (BPMN, EPC, SIPOC, Turtle, customerspecific), Process Sharing (HTML, XML, MS Project, ...), ProcessExecution (BPMN Engine, IBM Rational Team Concert), ProcessControl, Compliance Assurance (SPICE, Automotive SPICE, CMMI, ISO26262, IEC 62304, EN 50128, DO-178, DO-254, etc.) | 2002 | March 2014 | Proprietary | |
SYDLE SEED Community | SYDLE Systems | Cloud (browser based) | Supports modeling and execution of processes | 2012-07 | 2012-07 | Freeware | |
TIBCO ActiveMatrix | TIBCO Software Inc. | Linux, AIX, HP-UX, Solaris,Windows | BPMN 2.0 | Modeler, Simulation, Execution | 2010-05[16] | 2013-02[17] | Proprietary[18] |
Triaster | Triaster | Windows | Triaster Solution supports Business process modeling,Analysis,Simulation, Search, Reporting, Advanced Process Libraryarchitecture | September 2014 | Proprietary | ||
Visible Analyst[19] | Visible Systems | Windows, Citrix | BPMN | BPMN diagramming; interactive data repository support;multi-user support. | 2007 | 2013 | Proprietary |
W4 BPMN+[20] | W4 Software | Windows, Mac,Linux/Unix | BPMN2.0 | BPMN diagramming; BPMN2.0 Execution; Extensions for UI andData. | 2014-01 | 2014-01 | Proprietary |
yEd | yWorks | Windows, Mac,Linux/Unix | BPMN 2.0 | Stores graphics in internal format. Cannot load/save BPMN 2.0files. | 2013-03 | Freeware | |
Sparx Enterprise Architect | Sparx Systems | Windows, Mac,Linux/Unix | BPMN 2.0 | Useful to map State Machines, Interaction (Sequence diagrams,Activities, BPMN. Written in C++ | 2000 | 2013-03 | Proprietary |
Intellileap Solutions | IntelliPROBPMS | Windows Cloud & On-premise | BPMN 2.0 | BPM Software | 2013 | 2013-14 | Proprietary |
References
- Alfresco. “Alfresco launches Activiti BPMN 2.0 Business Process Engine”.Retrieved 17September 2013.
- Activiti. “Activiti Readme”.Retrieved
- Activiti. “Activiti 5.13 User Guide”. Retrieved 17September 2013.
- Altova GmbH. “ALTOVA? END-USER LICENSE AGREEMENT”. Retrieved 17September 2013.
- Trisotech. “BPMN Web Modeler Releases”.
- Bonitasoft. “Download BPM Software And Documentation”.Retrieved 17September 2013.
- semture News. “News”.Retrieved 12March 2014.
- Sparx System’s EnterpriseArchitect. “Enterprise Architect End User License Agreement (EULA)”.Retrieved 18September 2013.
- http://sourceforge.net/projects/bpmn
- http://www.autonomy.com/products/process-automation
- http://www.visual-paradigm.com/product/lz/
- http://www.showgen.com
- http://www.itp-commerce.com
- RunaWFE. “RunaWFE on sourceforge”. Retrieved 26December 2013.
- Feature Overview Signavio ProcessEditor; http://www.signavio.com/products/process-editor/process-modeling/
- TIBCO ActiveMatrix(R)BPM. “Readme 1.0.1”. Retrieved 18September 2013.
- TIBCO ActiveMatrixBPM. “Readme 2.1.0”. Retrieved 18September 2013.
- TIBCO Software Inc. “END USER LICENSE AGREEMENT (“AGREEMENT”)”.Retrieved 17September 2013.
- http://www.visible.com/Products/Analyst/
- http://www.w4software.com/produit/bpmn-plus.htm